TitleUSDCHF H1 | Bullish RiseTypeBullish Reversal Preference:The price is approaching the pivot level at 0.8766, a pullback support. A bounce from this level could lead the price toward the resistance...
GBPUSd M15 | Bearish Drop
TitleGBPUSd M15 | Bearish DropTypeBullish Reversal Preference:The price is approaching the pivot level at 1.2978, a pullback resistance. A reversal from this level could lead the price toward the 1st...
S&P 500 Futures (ES1!) H4 | Bullish Continuation?
S&P 500 Futures (ES1!) H4 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,739.50Pivot: 5,616.25Support: 5,512.50Preferred Case:Looking at the H4 chart, the price could fall...
Copper Futures (HG1!) D1 Support Bounce-Off
Copper Futures (HG1!) D1 Support Bounce-OffType:Bullish Reversal Key Levels:Resistance: 5.0695Pivot: 4.8755Support: 4.6670Preferred Case:Looking at the D1 chart, the price could fall towards a...
Gasoline Futures (RB1!) H4 | Bullish Bounce Off the support
Gasoline Futures (RB1!) H4 | Bullish Bounce Off the supportType:Bullish Reversal Key Levels:Resistance: 2.2068Pivot: 2.1527Support: 2.1177Preferred Case:Looking at the H4 chart, the price could fall...
EURUSD M15 IBearish Fall toward the support
TitleEURUSD M15 IBearish Fall toward the supportTypeBearish ReversalPreference:The price is testing the pivot level at 1.0913, a pullback resistance. A reversal from this level could lead the price...
NZDUSD H4 | Bearish Drop
TitleNZDUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is testing the pivot level at 0.5815, an overlap resistance that aligns with the 161.8% Fibonacci extension and the 1005 Fibonacci...
XAGUSD H4 | Bullish Bounce-Off
TitleXAGUSD H4 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is approaching the pivot level at 33.37, a pullback support. A bounce from this level could lead the price toward the 1st...
Gold Futures (GC1!) H4 | Falling from an overlap support
Gold Futures (GC1!) H4 | Falling from an overlap supportType:Bearish ReversalKey Levels:Resistance: 3017.2Pivot: 3001.3Support: 2973.6Preferred Case:Looking at the H4 chart, the price could rise...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.