XAUUSD H4 | Bounce off major pullback support level?
TitleXAUUSD H4 | Bounce off major pullback support level?TypeBullish BouncePreference:Price is approaching our pivot point at 1929.28. This pivot point is curcial, as it has just tapped the 27.2% fibo...
GBPUSD H4 | Bullish bounce off pivot point?
TitleGBPUSD H4 | Bullish bounce off pivot point?TypeBullish BouncePreference:Price is approaching our pivot point at 1.2677, which is an overlap support level, right above the 100% fibo projection....
USDCAD H1 | Potential bearish divergence?
TitleUSDCAD H1 | Potential bearish divergence?TypeBearish ReversalPreference:Price has just reacted off out pivot point of 1.33012 which is a multi swing high resistance level. A reverse from here,...
SPX500USD H4 | Bullish bounce off 38.2% fibo?
TitleSPX500USD H4 | Bullish bounce off 38.2% fibo?TypeBullish BouncePreference:Price is approaching our pivot point at 4530.4, which is a pullback support level, and it aligns with the 38.2% fibo...
GBPUSD H4 | Potential bullish reversal?
TitleGBPUSD H4 | Potential bullish reversal?TypeBullish BouncePreference:Price is currently at our pivot point of 1.27734 which is an overlap support that lines up with 61.8% Fibo projection. A bounce...
USDCHF H4 | Bearish reaction off 38.2% Fibo?
TitleUSDCHF H4 | Bearish reaction off 38.2% Fibo?TypeBearish ReversalPreference:Price is rejecting the 38.2% fibo retracement level, which is the pivot point at 0.8776. Price could potentially form a...
USDJPY H4 | Potential bearish reversal?
TitleUSDJPY H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is nearing our pivot point of 142.956 that aligns with 78.6% Fibo retracement and supply zone. A reverse from here,...
NZDUSD H4 | Bearish reversal
TitleNZDUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price has reversed from the pivot point of 0.62198 which is an overlap resistance that aligns with the 61.8% Fibonacci retracement...
EURUSD H4 | Bounce off Support level?
TitleEURUSD H4 | Bounce off Support level?TypeBullish BouncePreference:Price is currently at our pivot of 1.09792 which is an overlap support that aligns with 61.8% Fibo retracement, A bounce off from...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.