Corn Futures (ZC1!) H4 | Potential Bullish Bounce?Type:Bullish ReversalKey Levels:Resistance: 449’0Pivot: 434’6Support: 421’4Preferred Case:Looking at the H4 chart, the price is falling toward...
Wheat Futures (ZW1!) H4 I Rising from an overlap support?
Wheat Futures (ZW1!) H4 I Rising from an overlap support?Type:Bullish ReversalKey Levels:Resistance: 576’6Pivot: 553’6Support: 541’0Preferred Case:Looking at the H4 chart, the price is falling toward...
Copper Futures (HG1!) H4 I Bullish Bounce off?
Copper Futures (HG1!) H4 I Bullish Bounce off?Type:Bullish ReversalKey Levels:Resistance: 4.3275Pivot: 4.2140Support: 4.1595Preferred Case:Looking at the H4 chart, the price is falling toward...
Gold Futures (GC1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 2,801.70Pivot: 2,765.30Support: 2,716.20Preferred Case:Looking at the H4 chart, the price is rising...
Natural Gas Futures (NG1!) D1 | Approaching Swing-high Resistance
Natural Gas Futures (NG1!) D1 | Approaching Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 3.72Pivot: 3.60Support: 2.97Preferred Case:Looking at the D1 chart, the price is rising...
Wheat Futures (ZW1!) H4 | Falling to Overlap Support at 50% Fibonacci Retracement
Wheat Futures (ZW1!) H4 | Falling to Overlap Support at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 576'6Pivot: 554'0Support: 543'0Preferred Case:Looking at the...
Silver Futures (SI1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 33.33Pivot: 32.46Support: 31.86Preferred Case:Looking at the H4 chart, the price could fall towards an...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.