Loading...

Futures

#TICKMILL #SP500 LDN TRADING UPDATE 03/12/24
#TICKMILL #SP500 LDN TRADING UPDATE 03/12/24

#TICKMILL #SP500 LDN TRADING UPDATE 03/12/24WEEKLY BB ZONE 5990/6000WEEKLY PROJECTED RANGE 5593-6109DAILY BB ZONE 6055/50DAILY RANGE RES 6103 RANGE SUP 6023BUYER ON TEST REJECT DAILY BB ZONE TARGET...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?
Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 981.4Pivot: 962.5Support: 943.2Preferred Case:Looking at the H4 chart, the price is approaching a...

Silver Futures (SI1!) H4 | Bearish Momentum
Silver Futures (SI1!) H4 | Bearish Momentum

Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 33.220Pivot: 21.780Support: 29.935Preferred Case:Looking at the H4 chart, the price is approaching a pullback...

Dollar Slips on Fed Comments - Jobs Data on Watch
Dollar Slips on Fed Comments - Jobs Data on Watch

USD Under PressureThe US Dollar has come under fresh selling pressure through early European trading on Tuesday.  Dovish comments from Fed’s Waller yesterday have fuelled a reversal of the gains we...

Copper Futures  (HG1!) H4 I Bearish Drop?
Copper Futures (HG1!) H4 I Bearish Drop?

Copper Futures (HG1!) H4 I Bearish Drop?Type:Bearish ReversalKey Levels:Resistance: 4.3265Pivot: 4.2370Support: 4.1760Preferred Case:Looking at the H1 chart, the price is rising towards a pullback...

tickmill logo
Gasoline Futures (RB1!) H1 | Falling From Pullback Resistance

Gasoline Futures (RB1!) H1 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 1.9493Pivot: 1.9259Support: 1.9009Preferred Case:Looking at the H1 chart, the price is rising...

Gold Futures (GC1!) H1 | Bearish Drop from a pullback?
Gold Futures (GC1!) H1 | Bearish Drop from a pullback?

Gold Futures (GC1!) H1 | Bearish Drop from a pullback?Type:Bearish ReversalKey Levels:Resistance: 2,695 Pivot: 2671.2Support: 2633.4Preferred Case:Looking at the H1 chart, the price is rising towards...

Platinum Futures (PL1!) H1 | Potential Bullish Reversal?
Platinum Futures (PL1!) H1 | Potential Bullish Reversal?

Platinum Futures (PL1!) H1 | Potential Bullish Reversal?Type:Bearish ReversalKey Levels:Resistance: 955.3Pivot: 940.4Support: 929.4Preferred Case:Looking at the H4 chart, the price is falling toward...

#SP500 Weekly Action Areas & Price Objectives 02/12/24
#SP500 Weekly Action Areas & Price Objectives 02/12/24

#SP500 Weekly Action Areas & Price Objectives 02/12/24In this update we review the recent price action in the emini SP500 futures contract and identify high probability action areas and price...